
Technical Drawing
Silicone Plugs / Thread Plugs
Silicone Thread Plugs
Thread Plugs are designed to mask threaded holes as well as the leading thread but can also be used to mask non threaded holes with countersink. The handle allows for easy placement and removal. They are suitable for both low- and high-temperature processes.
Suitable for: powder coating, e-coating, anodising, plating
Maximum temperature: 250°C (480°F)
Hardness (Shore): 50A
Reusable several times
productDetail.technicalSpecifications
productDetail.needCustomSize
Showing 23 of 23 variants
Part # | D1 (mm) | D2 (mm) | Length (mm) | D1 (in) | D2 (in) | Length (in) | Qty | Action |
|---|---|---|---|---|---|---|---|---|
| STP-001 | 2.70 | 3.50 | 5.30 | 0.106 | 0.138 | 0.209 | 1000 | |
| STP-002 | 3.60 | 4.00 | 5.80 | 0.142 | 0.157 | 0.228 | 1000 | |
| STP-003 | 4.50 | 5.10 | 5.60 | 0.177 | 0.201 | 0.220 | 1000 | |
| STP-004 | 5.30 | 6.30 | 7.50 | 0.209 | 0.248 | 0.295 | 1000 | |
| STP-005 | 5.33 | 6.35 | 5.08 | 0.210 | 0.250 | 0.200 | 500 | |
| STP-006 | 5.54 | 6.60 | 7.09 | 0.218 | 0.260 | 0.279 | 500 | |
| STP-007 | 5.54 | 6.60 | 5.08 | 0.218 | 0.260 | 0.200 | 500 | |
| STP-009 | 7.06 | 8.13 | 7.09 | 0.278 | 0.320 | 0.279 | 500 | |
| STP-010 | 7.20 | 8.51 | 5.10 | 0.283 | 0.335 | 0.201 | 500 | |
| STP-011 | 7.20 | 8.40 | 7.50 | 0.283 | 0.331 | 0.295 | 500 | |
| STP-012 | 8.53 | 9.78 | 6.35 | 0.336 | 0.385 | 0.250 | 500 | |
| STP-014 | 9.10 | 10.40 | 7.00 | 0.358 | 0.409 | 0.276 | 250 | |
| STP-015 | 10.01 | 11.43 | 8.90 | 0.394 | 0.450 | 0.350 | 250 | |
| STP-016 | 10.80 | 12.40 | 9.50 | 0.425 | 0.488 | 0.374 | 250 | |
| STP-017 | 11.46 | 12.95 | 8.94 | 0.451 | 0.510 | 0.352 | 250 | |
| STP-018 | 12.12 | 13.96 | 7.62 | 0.477 | 0.550 | 0.300 | 250 | |
| STP-019 | 13.00 | 14.00 | 7.62 | 0.512 | 0.551 | 0.300 | 250 | |
| STP-020 | 14.80 | 16.60 | 11.00 | 0.583 | 0.654 | 0.433 | 100 | |
| STP-021 | 16.33 | 18.62 | 9.53 | 0.643 | 0.733 | 0.375 | 100 | |
| STP-022 | 18.40 | 22.20 | 13.50 | 0.724 | 0.874 | 0.531 | 100 | |
| STP-023 | 20.96 | 23.24 | 9.53 | 0.825 | 0.915 | 0.375 | 100 | |
| STP-024 | 21.34 | 23.90 | 13.59 | 0.840 | 0.941 | 0.535 | 100 | |
| STP-025 | 22.80 | 24.10 | 16.00 | 0.898 | 0.949 | 0.630 | 100 |
