
Technical Drawing
Silicone Caps / Flanged Caps
Silicone Caps with Flanges
Silicone Caps with Flanges are is designed to mask studs and bolts, as well as the surrounding spot face. They can also be used as a plug for both threaded and unthreaded holes. Suitable for both low- and high-temperature processes.
Suitable for: powder coating, e-coating, anodising, plating
Maximum temperature: 250°C (480°F)
Hardness (Shore): 50A
Reusable several times
productDetail.technicalSpecifications
productDetail.needCustomSize
Showing 21 of 21 variants
Part # | D1 (MM) | D2 (MM) | D3 (MM) | L1 (MM) | D1 (IN) | D2 (IN) | D3 (IN) | L1 (IN) | Qty/Pack | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| SCF-001 | 2.50 | 12.70 | 5.70 | 25.40 | 0.098 | 0.500 | 0.224 | 1.000 | 500 | |
| SCF-002 | 2.70 | 12.00 | 6.00 | 25.40 | 0.106 | 0.472 | 0.236 | 1.000 | 500 | |
| SCF-003 | 3.20 | 12.70 | 6.60 | 25.40 | 0.126 | 0.500 | 0.260 | 1.000 | 500 | |
| SCF-004 | 3.56 | 12.70 | 8.20 | 25.40 | 0.140 | 0.500 | 0.323 | 1.000 | 500 | |
| SCF-005 | 3.70 | 12.00 | 6.50 | 25.40 | 0.146 | 0.472 | 0.256 | 1.000 | 500 | |
| SCF-006 | 4.00 | 12.70 | 8.10 | 25.40 | 0.157 | 0.500 | 0.319 | 1.000 | 500 | |
| SCF-007 | 4.40 | 12.70 | 9.80 | 25.40 | 0.173 | 0.500 | 0.386 | 1.000 | 500 | |
| SCF-008 | 4.57 | 15.24 | 8.00 | 25.40 | 0.180 | 0.600 | 0.315 | 1.000 | 500 | |
| SCF-009 | 4.60 | 15.00 | 8.00 | 25.40 | 0.181 | 0.591 | 0.315 | 1.000 | 500 | |
| SCF-010 | 5.59 | 19.99 | 8.71 | 25.40 | 0.220 | 0.787 | 0.343 | 1.000 | 500 | |
| SCF-011 | 5.60 | 15.00 | 8.50 | 25.40 | 0.220 | 0.591 | 0.335 | 1.000 | 500 | |
| SCF-012 | 7.49 | 12.70 | 10.49 | 25.40 | 0.295 | 0.500 | 0.413 | 1.000 | 500 | |
| SCF-013 | 7.49 | 25.40 | 10.49 | 25.40 | 0.295 | 1.000 | 0.413 | 1.000 | 500 | |
| SCF-014 | 7.50 | 18.00 | 10.50 | 25.40 | 0.295 | 0.709 | 0.413 | 1.000 | 500 | |
| SCF-015 | 7.62 | 17.15 | 10.59 | 25.40 | 0.300 | 0.675 | 0.417 | 1.000 | 500 | |
| SCF-016 | 9.50 | 20.50 | 12.50 | 38.10 | 0.374 | 0.807 | 0.492 | 1.500 | 250 | |
| SCF-017 | 11.50 | 25.00 | 16.50 | 38.10 | 0.453 | 0.984 | 0.650 | 1.500 | 250 | |
| SCF-018 | 11.68 | 17.78 | 14.50 | 25.40 | 0.460 | 0.700 | 0.571 | 1.000 | 250 | |
| SCF-019 | 12.70 | 25.40 | 15.39 | 25.40 | 0.500 | 1.000 | 0.606 | 1.000 | 250 | |
| SCF-020 | 15.50 | 31.00 | 20.50 | 38.10 | 0.610 | 1.220 | 0.807 | 1.500 | 250 | |
| SCF-021 | 19.50 | 38.00 | 24.50 | 38.10 | 0.768 | 1.496 | 0.965 | 1.500 | 250 |
