
Technical Drawing
Silicone Plugs / Tapered Plugs
Hollow Tapered Silicone Plugs
Hollow tapered plugs offer a cost-effective alternative to solid versions, especially in larger dimensions. Designed for versatile applications, they perform well in both low- and high-temperature processes.
Suitable for: powder coating, e-coating, anodising, plating
Maximum temperature: 250°C (480°F)
Hardness (Shore): 50A
Reusable several times
productDetail.technicalSpecifications
productDetail.needCustomSize
Showing 14 of 14 variants
Part # | D1 (mm) | D2 (mm) | Length (mm) | D1 (in) | D2 (in) | Length (in) | Qty | Action |
|---|---|---|---|---|---|---|---|---|
| HTSP-001 | 23.00 | 27.00 | 25.40 | 0.906 | 1.063 | 1.000 | 100 | |
| HTSP-002 | 31.00 | 39.00 | 25.00 | 1.220 | 1.535 | 0.984 | 100 | |
| HTSP-003 | 36.00 | 43.00 | 25.00 | 1.417 | 1.693 | 0.984 | 50 | |
| HTSP-004 | 37.30 | 44.50 | 25.40 | 1.469 | 1.752 | 1.000 | 50 | |
| HTSP-005 | 38.00 | 46.00 | 25.00 | 1.496 | 1.811 | 0.984 | 50 | |
| HTSP-006 | 41.30 | 50.00 | 25.40 | 1.626 | 1.969 | 1.000 | 50 | |
| HTSP-007 | 45.00 | 53.00 | 25.00 | 1.772 | 2.087 | 0.984 | 50 | |
| HTSP-008 | 47.60 | 56.00 | 25.40 | 1.874 | 2.205 | 1.000 | 50 | |
| HTSP-015 | 50.00 | 62.70 | 25.40 | 1.969 | 2.469 | 1.000 | 10 | |
| HTSP-009 | 54.00 | 63.50 | 25.40 | 2.126 | 2.500 | 1.000 | 10 | |
| HTSP-010 | 57.90 | 68.30 | 25.40 | 2.280 | 2.689 | 1.000 | 10 | |
| HTSP-011 | 76.20 | 88.90 | 38.10 | 3.000 | 3.500 | 1.500 | 10 | |
| HTSP-012 | 82.60 | 101.60 | 38.10 | 3.252 | 4.000 | 1.500 | 10 | |
| HTSP-013 | 88.90 | 127.00 | 50.80 | 3.500 | 5.000 | 2.000 | 10 |
